Year-by-year timeline
Last updated: 18 June 2012
A model-year-by-year guide to what changed on the L322. Because the car was re-engineered twice,
knowing the year pins down the engine, electronics and equipment you're looking at. Dates are model
years; some changes arrived mid-year.
Key takeaway: The L322 changed constantly across three eras (BMW, Jaguar, late) — the model year pins down the engine, electronics and equipment you're looking at.
QUICK KEY
2002-2005 BMW era ·
2006-2009 Jaguar era ·
2010-2012 late cars.
BMW era (2002-2005)
| Year | Changes |
| 2002 | Launch (volume production from Dec 2001). BMW 4.4 V8 (M62) & 3.0 Td6 (M57); ZF 5-speed (petrol) / GM 5-speed (diesel); BMW-derived electronics & E38-style cluster. |
| 2003 | On sale in North America as a 2003 MY. Xenon headlamps optional. |
| 2004 | Very similar to 2003; xenon headlamps now standard. |
| 2005 | Electronics improvements: touchscreen navigation, new 4WD status display, better-integrated MOST fibre-optic system. Westminster special offered. Some late-2005 cars already have Jaguar engines. |
Jaguar era (2006-2009)
| Year | Changes |
| 2006 | Facelift. BMW V8 replaced by Jaguar AJ-V8 (4.4 NA, 4.2 S/C 400 hp); ZF 6HP26 6-speed; new instrument cluster; new touchscreen infotainment (Harman Kardon Logic 7, 720 W, 14 speakers); Td6 diesel continues for now. Supercharged: Brembo?Brembo — Premium Italian brake maker; larger discs and multi-piston fixed calipers give stronger, more fade-resistant braking on heavy/fast cars. brakes, mesh grille, clear tail-lamps, variable front damping, locking rear diff. |
| 2007 | Major interior/mechanical update: all-new dashboard, Terrain Response, electronic parking brake, Brembo brakes, revised suspension, glass C-pillar (Sport-style). 3.6 TDV8 replaces Td6. "Switchblade" key replaces BMW key (~Jan 2007). Electronic rear diff std on S/C. |
| 2008 | JLR sold to Tata Motors. Detail equipment changes. |
| 2009 | Run-out of the pre-second-facelift cars. Westminster edition returns. |
Late cars (2010-2012)
| Year | Changes |
| 2010 | Second facelift (shown NY 2009). New grille & bumper, LED lighting all round, multi-camera vision, virtual TFT instrument panel, push-button start. New 5.0 V8 (375 hp) & 5.0 S/C (510 hp) replace 4.4/4.2; power up ~80 hp. Key system moves to KVM smart key. |
| 2011 | 4.4 TDV8 (313 hp / 700 Nm) with ZF 8HP70 8-speed and Honeywell turbos replaces 3.6 TDV8?TDV8 — Land Rover's twin-turbo diesel V8 (3.6, later 4.4) — the 'AJD-V8' / 'Lion' engine, prized for huge torque.. Hill Hold Assist; reclining rear seats; harman/kardon 1200 W 19-speaker option. 40th Anniversary (Autobiography Black). |
| 2012 | Final year. TDV8 Westminster run-out; Autobiography Ultimate (500). Production ends; L405 announced August 2012. |
SWEET SPOT
If you want one tip from this timeline: 2007-2009 brings the new dash,
Terrain Response ?Terrain Response — Land Rover's rotary off-road system: one dial reconfigures throttle, gearbox, ride height, ABS and diffs to suit grass, mud, sand, rock or normal driving. and the well-proven 4.4 V8 / 3.6 TDV8, modern enough, before the 5.0 timing-chain
worries. See the buying guide »
↑ Back to top
|